Guard-Ion Lens Coating | No |
---|---|
Light Management System | Advanced Optical System |
Length (in) | 5.5 |
Weight (oz) | 28 |
Magnification | 10 |
Objective Lens Diameter (mm) | 42 |
Linear FOV (ft@1000 yd) | 342 |
Angular FOV (Degrees) | 6.5 |
Eye Relief (mm) | 15 |
Exit Pupil (mm) | 4.2 |
Close Focus Distance (ft) | 13.5 |
Interpupillary Distance Max (mm) | 78 |
Interpupillary Distance Min (mm) | 57 |
Brand | Leupold |
Magnification | 10 |
Objective Lens | 42mm |
Shipping Details | |
Weight: | 2.00 lb |
Length: | 0.0 m |
Height: | 0.0 m |
Width: | 0.0 m |