13 different hammer extensions to fit your firearm with an exposed hammer after you mount a scope.
Note: Due to the varying dimensions of hammers, minor fitting may be required.
Select the correct Hammer Extension for your firearm in menu above.
We do not recommend the use of our hammer extensions for applications not listed.
| PART # | FIREARMS FIT | Hammer Slot Dimensions (W x H) |
| GTHM68 | Winchester 94s and Big Bore 94s including angle-eject (except 94/22) and Ithaca X-caliber - | 0.360" x 0.139" |
| GTHM69 | Winchester 94/22 | 0.315" x 0.125" |
| GTHM70 | Marlin Lever Actions 1957-1982 | 0.320" x 0.094" |
| GTHM71 | Browning BL-22, Astra 357 | 0.365" x 0.235" |
| GTHM72 | Ruger Blackhawk, H&R Topper, New England Firearms Handi Rifle | 0.315" x 0.238" |
| GTHM73 | Browning BLR 1981-1991. Does not fit 1992 & later models. Not for use on folding hammers. Ithaca Tikka 12-70 over/under. | 0.555" x 0.190" |
| GTHM74 | All Marlin Lever Actions made in 1983 & later including 39A, 39M, 1894, 1894C, 1895S, 336C, 336T, 375, 444S, Glenfield 30A | 0.375" x 0.094" |
| GTHM79 | T/C Contender and S&W Model 29 (DOES NOT FIT T/C G2 Contender) | 0.500" x 0.190" |
| GTHM277 | Henry Big Boy, Pre 2010 models | 0.300" x 0.187" |
| GTHM283 | Henry Single Shot, Henry Big Boy Centerfire Rifles, Post 2010 models | 0.306" x 0.109" |
| GTHM284 | Henry 22 Pump and Lever Action rimfire rifles & Rossi 92/22 & Savage Revel .22 | 0.355" x 0.160" |
| GTHM285 | Browning BLR 1992 -1995 Not for use on folding hammers. | 0.630" x 0.208" |
| GTHM308 | Model 36 Marlin (1936-1947) and Marlin 336 (1948-1956) | 0.285" x 0.159" |
| NOTE: MINOR FITTING MAY BE REQUIRED - Not all hammers are made to exact tolerances. Sometimes you may need to lightly file the opening of your grovtec hammer extension to assure a secure fit. We recommend using a small metal file. You can also use some liquid bluing to re-coat the bare metal if necessary. |
Specifications |
|
Grovtec |
GTHM70 (Marlin Lever 1957-1982), GTHM71 (Browning BL-22, Astra 357), GTHM73 (Browning BLR 1981-1991), GTHM74 (Marlin Lever 1983 & Later), GTHM283 (Henry Big Boy,Post 2010 Mod,Single Shots), GTHM284 (Henry 22 Rim Pump & Lever, Rossi 92), GTHM308 (Marlin 36 (1936-47) & 336 (1948-56)) |
Shipping Details |
|
Weight |
0.00 lb |
Length |
5.00 in |
Height |
1.00 in |
Width |
3.00 in |